Key | Value |
---|---|
Locality | Corner Salt River road and Formby Road South, Formby Nature Reserve. |
Collection date | 19/05/2018 |
Collection date precision | 1 |
Collectors (aggregated) | Vesk, P.A., Neal, W.C., Bayly, M.J. |
Collecting no. | SRE01 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -34.29704,118.07387 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 243.0 metres |
Habitat | Clayey. Annual Grasses. |
State | Western Australia |
Country | |
Determined date | 19/05/2018 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus loxophleba |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |