Key | Value |
---|---|
Locality | Quarry. Emerald Monbulk Road. Just off track starting approx. 20 m up the Quarry entrance driveway. Approx. 15m up the walking track on the south side. |
Collection date | 25/10/2015 |
Collection date precision | 1 |
Collectors (aggregated) | Clowes, C. |
Collecting no. | CC016 |
Preparation type(s) | 1 x Silica gel sample, 1 x Sheet |
Latitude, longitude | -37.9100556,145.4431111 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 247.0 metres |
Habitat | Shrubby Foothill Forest. |
State | Victoria |
Country | |
Determined date | 25/10/2014 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Rosales |
Family | Rhamnaceae |
Genus | Spyridium |
Species | Spyridium parvifolium |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |