Key | Value |
---|---|
Locality | Rocky Cape National Park. Sisters Beach. Banksia Track. Just past Wet Cave. Walk up from the beach at the boat jetty. |
Collection date | 25/10/2015 |
Collection date precision | 1 |
Collectors (aggregated) | Clowes, C. |
Collecting no. | CC197 |
Preparation type(s) | 1 x Silica gel sample, 1 x Sheet |
Latitude, longitude | -40.9049444,145.5458056 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 42.0 metres |
Habitat | Eucalyptus nitida dry forest and woodland. |
State | Tasmania |
Country | |
Determined date | 25/10/2015 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Rosales |
Family | Rhamnaceae |
Genus | Spyridium |
Species | Spyridium parvifolium |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |