Key | Value |
---|---|
Locality | Day Road Reserve. Site accessed driving to the end of Wattlebury Road then walking approx. 50 m into the reserve. |
Collection date | 15/11/2015 |
Collection date precision | 1 |
Collectors (aggregated) | Clowes, C., Schuster, T.M. |
Collecting no. | CC322 |
Preparation type(s) | 1 x Silica gel sample, 1 x Sheet |
Latitude, longitude | -35.5376389,138.6137778 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 64.0 metres |
Habitat | Eucalyptus forest and woodland. |
State | South Australia |
Country | |
Determined date | 15/11/2015 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Rosales |
Family | Rhamnaceae |
Genus | Spyridium |
Species | Spyridium coactilifolium |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |