Key | Value |
---|---|
Locality | Billiatt National Park. A few km from the main entrance at the north of the park on a rise in the eastern road reserve. Approx. 150 m from the road. |
Collection date | 19/11/2015 |
Collection date precision | 1 |
Collectors (aggregated) | Clowes, C., Schuster, T.M. |
Collecting no. | CC371 |
Preparation type(s) | 1 x Silica gel sample, 1 x Sheet |
Latitude, longitude | -34.9094722,140.4484167 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 73.0 metres |
Habitat | Eucalyptus mallee forest and mallee woodland. |
State | South Australia |
Country | |
Determined date | 19/11/2015 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Rosales |
Family | Rhamnaceae |
Genus | Spyridium |
Species | Spyridium subochreatum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |