Key | Value |
---|---|
Locality | Ngakat Conservation Park. Opposite a small maintenance area (gravel etc.) on west side of the road. Plants mostly on the east side of the road. |
Collection date | 19/11/2015 |
Collection date precision | 1 |
Collectors (aggregated) | Clowes, C., Schuster, T.M. |
Collecting no. | CC372 |
Preparation type(s) | 1 x Silica gel sample, 1 x Sheet |
Latitude, longitude | -35.6334167,140.7789722 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 121.0 metres |
Habitat | Shrubland >1m? |
State | South Australia |
Country | |
Determined date | 19/11/2015 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Rosales |
Family | Rhamnaceae |
Genus | Spyridium |
Species | Spyridium subochreatum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |