Key | Value |
---|---|
Locality | Mt Zero Road at creek junction 1.5 m south of Pines Road (Plantation Camp). West side of road north of the creek. |
Collection date | 11/10/2016 |
Collection date precision | 1 |
Collectors (aggregated) | Clowes, C., Pratt, M.W. |
Collecting no. | CC444 |
Preparation type(s) | 1 x Silica gel sample, 1 x Sheet |
Latitude, longitude | -37.0736667,142.5188889 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 248.0 metres |
Habitat | Heathy Woodland. |
State | Victoria |
Country | |
Determined date | 11/10/2016 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Rosales |
Family | Rhamnaceae |
Genus | Spyridium |
Species | Spyridium parvifolium |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |