Key | Value |
---|---|
Locality | Denman. A few km out of town along Rosemount Road. Next right past the transfer station. Orange gates. Then a few hundrew m up the track on the south facing side of a rocky out crop. |
Collection date | 30/10/2016 |
Collection date precision | 1 |
Collectors (aggregated) | Clowes, C., Clowes, J.L. |
Collecting no. | CC504 |
Preparation type(s) | 1 x Silica gel sample, 1 x Sheet |
Latitude, longitude | -32.3917222,150.6571111 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 258.0 metres |
Habitat | Escarpment vegetation. |
State | New South Wales |
Country | |
Determined date | 30/10/2016 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Rosales |
Family | Rhamnaceae |
Genus | Spyridium |
Species | Spyridium buxifolium |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |