Key | Value |
---|---|
Locality | Mt William Road. 1.8-2 km up the road from the junction with Grampians Road. On the right hand side of the road heading up. |
Collection date | 30/12/2016 |
Collection date precision | 1 |
Collectors (aggregated) | Clowes, C., Pratt, M.W. |
Collecting no. | CC505 |
Preparation type(s) | 1 x Silica gel sample, 1 x Sheet |
Latitude, longitude | -37.253,142.5463889 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 464.0 metres |
Habitat | Shrubby Foothill Forest? |
State | Victoria |
Country | |
Determined date | 30/12/2016 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Rosales |
Family | Rhamnaceae |
Genus | Spyridium |
Species | Spyridium daltonii |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |