Key | Value |
---|---|
Locality | Esperance / Noseman Hwy. 3 km south of Scaddan on the east side of the Hwy. Found tracking down PERTH7362323. |
Collection date | 21/10/2017 |
Collection date precision | 1 |
Collectors (aggregated) | Clowes, C., Pratt, M.W. |
Collecting no. | CC541 |
Preparation type(s) | 1 x Silica gel sample, 1 x Sheet |
Latitude, longitude | -33.4656667,121.7367778 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 174.0 metres |
Habitat | See PERTH7362323 [Plain. Pale brown calcareous loam]. |
State | Western Australia |
Country | |
Determined date | 28/05/2018 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Rosales |
Family | Rhamnaceae |
Genus | Pomaderris |
Species | Pomaderris rotundifolia |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |