Key | Value |
---|---|
Locality | Temptation Creek trail, entrance from Loftus oval, Royal National Park. |
Collection date | 24/10/2015 |
Collection date precision | 1 |
Collectors (aggregated) | Ritmejeryte, E. |
Collecting no. | ER11 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -34.0563889,151.0577778 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 177.0 metres |
Habitat | |
State | New South Wales |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Proteanae |
Order | Proteales |
Family | Proteaceae |
Genus | Telopea |
Species | Telopea speciosissima |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |