Key | Value |
---|---|
Locality | West side of Mount Towrong, Mt. Macedon Regional Park, 275-505 paces travelling south on Hemphills track from its junction with Zig Zag and Moola tracks. |
Collection date | 11/10/1998 |
Collection date precision | 1 |
Collectors (aggregated) | Mole, B.J., Mole, C.A. |
Collecting no. | 96 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.3833,144.6 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 1410.0 metres |
Habitat | Eucalyptus obliqua open forest. Westerly aspect. Red volcanic soil. |
State | Victoria |
Country | |
Determined date | 11/10/1998 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Sapindales |
Family | Rutaceae |
Genus | Asterolasia |
Species | Asterolasia asteriscophora |
Subspecies | asteriscophora |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |