Key | Value |
---|---|
Locality | Nattai River, Mittagong area, 60 foot falls walking track, S side of River opposite cliff face (north side of river); north of Hume Hwy (Mittagong bypass). Riverflats and gentle NW facing slope. |
Collection date | 19/10/1998 |
Collection date precision | 1 |
Collectors (aggregated) | Mole, B.J., Mole, C.A. |
Collecting no. | 166 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -34.4333333,150.4402778 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 520.0 metres |
Habitat | River flats and gentle NW facing slope. Open forest and riparian vegetation. |
State | New South Wales |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Sapindales |
Family | Rutaceae |
Genus | Asterolasia |
Species | Asterolasia buckinghamii |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |