Banksia saxicola A.S.George
Key | Value |
---|---|
Locality | Grampians National Park, Chimney Potts [Pots]. |
Collection date | 13/01/2000 |
Collection date precision | 1 |
Collectors (aggregated) | Middleton, N. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -37.38,142.2388888889 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Proteanae |
Order | Proteales |
Family | Proteaceae |
Genus | Banksia |
Species | Banksia saxicola |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |