Banksia aquilonia (A.S.George) A.S.George
Key | Value |
---|---|
Locality | Road to Cannabullen Falls from Ravenshoe, c. 5 km direct line SE of Ravenshoe. |
Collection date | 18/09/1987 |
Collection date precision | 1 |
Collectors (aggregated) | Theile, K.R. |
Collecting no. | KRT1742 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -17.6333333333,145.5166666667 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 3250.0 feet |
Habitat | Open forest, Eucalyptus, Casuarina, Banksia, on granite sandy soil. |
State | Queensland |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Proteanae |
Order | Proteales |
Family | Proteaceae |
Genus | Banksia |
Species | Banksia aquilonia |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |