Banksia littoralis R.Br
Key | Value |
---|---|
Locality | Boyup Brook-Cordering rd, 5 km N of Trigwell Bridge-McAlinden road crossing, c. 37 km N of Boyup Bridge by road |
Collection date | 19/08/1987 |
Collection date precision | 1 |
Collectors (aggregated) | Thiele, K.R. |
Collecting no. | KRT1474 |
Preparation type(s) | 1 x Carpological, 2 x Digital image (high resolution) |
Latitude, longitude | -33.6166666667,116.5833333333 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | Low lying swampy area on white sand, subject to seasonal inundation. |
State | Western Australia |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Proteanae |
Order | Proteales |
Family | Proteaceae |
Genus | Banksia |
Species | Banksia littoralis |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |