Banksia meisneri Lehm. subsp. meisneri
Key | Value |
---|---|
Locality | Boyup Brook - Cordering road, 6 km N of Trigwell Bridge - McArlinden road crossing, c. 38 km N of Boyup Bridge by road. |
Collection date | 29/07/1987 |
Collection date precision | 1 |
Collectors (aggregated) | Thiele, K.R. |
Collecting no. | KRT1471 |
Preparation type(s) | 1 x Sheet, 1 x Carpological, 1 x Spirit, 2 x Digital image (high resolution) |
Latitude, longitude | -33.6166666667,116.5833333333 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | Low-lying, swampy flats on deep white sand. |
State | Western Australia |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Proteanae |
Order | Proteales |
Family | Proteaceae |
Genus | Banksia |
Species | Banksia meisneri |
Subspecies | meisneri |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |