Banksia marginata Cav.
Key | Value |
---|---|
Locality | Turnoff of Williamstown road from the Gawler - Lyndoch road, c. 6 km direct line E of Gawler. |
Collection date | 03/01/1988 |
Collection date precision | 1 |
Collectors (aggregated) | Thiele, K.R. |
Collecting no. | KRT1854 |
Preparation type(s) | 1 x Sheet, 1 x Spirit, 1 x Digital image (high resolution) |
Latitude, longitude | -34.6,138.8166666667 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | Sandy soil with Callitris, Eucalyptus ? fasciculosa, healthy understory. |
State | South Australia |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Proteanae |
Order | Proteales |
Family | Proteaceae |
Genus | Banksia |
Species | Banksia marginata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |