Banksia laevigata subsp. fuscolutea A.S.George
Key | Value |
---|---|
Locality | Road due east of Mount Hampton Primary School, c. 19 km direct line NE of Mount Hampton summit and c. 43 km SSW of Southern Cross |
Collection date | 27/08/1987 |
Collection date precision | 1 |
Collectors (aggregated) | Theile, K.R. |
Collecting no. | KRT1691 |
Preparation type(s) | 1 x Sheet, 1 x Carpological, 1 x Spirit, 2 x Digital image (high resolution) |
Latitude, longitude | -31.6,119.1666666667 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | Open shrubland on sand with laterite buckshot. Open heath dominated by Casuarina sp. |
State | Western Australia |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Proteanae |
Order | Proteales |
Family | Proteaceae |
Genus | Banksia |
Species | Banksia laevigata |
Subspecies | fuscolutea |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |