Banksia saxicola A.S.George
Key | Value |
---|---|
Locality | Grampians Ranges-Mount William turntable, c. 1.6 km direct line NW of Mount William summit |
Collection date | 28/04/1987 |
Collection date precision | 1 |
Collectors (aggregated) | Thiele, K.R. |
Collecting no. | KRT1427 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -37.3,142.6 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | In Eucalyptus baxteri forest, dominant in the understory. Granite derived soil with outcropping granite. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Proteanae |
Order | Proteales |
Family | Proteaceae |
Genus | Banksia |
Species | Banksia saxicola |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |