Banksia attenuata R.Br.
Key | Value |
---|---|
Locality | Chesapeake Road, 8 km from Gardner River bridge towards Northcliffe |
Collection date | 30/07/1987 |
Collection date precision | 1 |
Collectors (aggregated) | Thiele, K.R. |
Collecting no. | KRT1491 |
Preparation type(s) | 1 x Carpological, 1 x Digital image (high resolution) |
Latitude, longitude | -34.7333333333,116.15 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | Swampy heathland on deep white sand, woodland of B. attenuata, B. ilicifolia, Euc. |
State | Western Australia |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Proteanae |
Order | Proteales |
Family | Proteaceae |
Genus | Banksia |
Species | Banksia attenuata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |