Corymbia papuana (F.Muell.) K.D.Hill & L.A.S.Johnson
Key | Value |
---|---|
Locality | Tinaroo Creek |
Collection date | 01/05/1966 |
Collection date precision | 1 |
Collectors (aggregated) | Ducker, S.C. |
Collecting no. | 612 |
Preparation type(s) | 2 x Sheet, 2 x Digital image (high resolution) |
Latitude, longitude | -17.0472222222,145.4755555556 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | |
State | Queensland |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Corymbia |
Species | Corymbia papuana |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |