Key | Value |
---|---|
Locality | Dapto Farm Road, West Nowra. |
Collection date | 01/10/2019 |
Collection date precision | 1 |
Collectors (aggregated) | Vesk, P.A. |
Collecting no. | BRX05 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -34.88066,150.58887 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 22.0 metres |
Habitat | Sandstone plateau. |
State | New South Wales |
Country | |
Determined date | 01/10/2019 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Corymbia |
Species | Corymbia maculata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |