Key | Value |
---|---|
Locality | Toora; the end of Toora Jetty Road; 8 m east of bird hide at Toora boat ramp. |
Collection date | 19/11/2016 |
Collection date precision | 1 |
Collectors (aggregated) | Rixon, M.E. |
Collecting no. | MR134 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -38.69072,146.33661 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 0.1 metres |
Habitat | Gravelly, sandy edge of inlet, specimen fully immersed at high tide. Growing beneath 1m mangrove. |
State | Victoria |
Country | |
Determined date | 30/11/2016 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Caryophyllanae |
Order | Caryophyllales |
Family | Chenopodiaceae |
Genus | Salicornia |
Species | Salicornia quinqueflora |
Subspecies | quinqueflora |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |