Key | Value |
---|---|
Locality | Toora; 400 m north of Toora jetty car park; 10 m to west of Toora Jetty road. |
Collection date | 19/11/2016 |
Collection date precision | 1 |
Collectors (aggregated) | Rixon, M.E. |
Collecting no. | MR135 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -38.68914,146.33278 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 0.1 metres |
Habitat | Extensive saltmarsh behind sand dunes bordering tidal inlet. Bare mud beneath extensive stand of Tecticornia arbuscula, base of shrubs inundated at high tide. |
State | Victoria |
Country | |
Determined date | 30/11/2016 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Caryophyllanae |
Order | Caryophyllales |
Family | Chenopodiaceae |
Genus | Tecticornia |
Species | Tecticornia arbuscula |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |