Key | Value |
---|---|
Locality | Little Swanport; 2.6 km along Seaford Road from intersection with Tasman Highway, at edge of Little Swanport bay. |
Collection date | 06/12/2016 |
Collection date precision | 1 |
Collectors (aggregated) | Rixon, M.E. |
Collecting no. | MR184 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -42.3475,147.96028 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 0.5 metres |
Habitat | Narrow band of saltmarsh at water's edge of extensive tidal inlet. Inundated at high tide. |
State | Tasmania |
Country | |
Determined date | 06/12/2016 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Caryophyllanae |
Order | Caryophyllales |
Family | Chenopodiaceae |
Genus | Salicornia |
Species | Salicornia quinqueflora |
Subspecies | quinqueflora |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |