Key | Value |
---|---|
Locality | Sorell; Shark Point Road; 100 m south of bridge over Orielton Rivulet; 10 m in from eastern bank of Orielton Rivulet. |
Collection date | 06/12/2016 |
Collection date precision | 1 |
Collectors (aggregated) | Rixon, M.E. |
Collecting no. | MR186 |
Preparation type(s) | 2 x Sheet |
Latitude, longitude | -42.77561,147.53569 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 0.1 metres |
Habitat | Narrow band of saltmarsh on tidal mudflat. Inundation of low-lying shrubs at high tide. Mud covered with black algal crust. |
State | Tasmania |
Country | |
Determined date | 10/12/2016 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Caryophyllanae |
Order | Caryophyllales |
Family | Chenopodiaceae |
Genus | Tecticornia |
Species | Tecticornia arbuscula |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |