Key | Value |
---|---|
Locality | Toora; 300 m along Toora Jetty Road from start of Toora Conservation Park, 10 m west of Toora Jetty Road. |
Collection date | 22/02/2017 |
Collection date precision | 1 |
Collectors (aggregated) | Rixon, M.E. |
Collecting no. | MR189 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -38.68975,146.33231 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 1.0 metres |
Habitat | Extensive saltmarsh on tidally inundated mudflat. |
State | Victoria |
Country | |
Determined date | 22/02/2017 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Caryophyllanae |
Order | Caryophyllales |
Family | Chenopodiaceae |
Genus | Tecticornia |
Species | Tecticornia arbuscula |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |