Key | Value |
---|---|
Locality | 7 km along Yorke Highway, south of intersection with Copper Coast Highway; 25 m south of carpark gate at Clinton Wetlands Sanctury Zone. |
Collection date | 29/05/2017 |
Collection date precision | 1 |
Collectors (aggregated) | Rixon, M.E. |
Collecting no. | MR199 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -34.15122,138.06306 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 0.0 metres |
Habitat | Tidally inundated saltmarsh at the head of gulf. Extreme tides of up to 1m, partially inundating Tecticornia arbuscula, completely inundating Salicornia quinqueflora. |
State | South Australia |
Country | |
Determined date | 11/06/2017 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Caryophyllanae |
Order | Caryophyllales |
Family | Chenopodiaceae |
Genus | Tecticornia |
Species | Tecticornia arbuscula |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |