Key | Value |
---|---|
Locality | Altona; Altona Coastal Park; 500 m east of the carpark situated beside ford over Kororoit Creek on Racecourse Road. |
Collection date | 27/12/2018 |
Collection date precision | 1 |
Collectors (aggregated) | Rixon, M.E. |
Collecting no. | MR227 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.85847,144.86028 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 0.1 metres |
Habitat | Lowest areas of saltmarsh, around salt pans. Frequently subject to flooding. Poor drainage on clay soils. |
State | Victoria |
Country | |
Determined date | 15/01/2019 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Caryophyllanae |
Order | Caryophyllales |
Family | Chenopodiaceae |
Genus | Tecticornia |
Species | Tecticornia pergranulata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |