Key | Value |
---|---|
Locality | Western shore of Lake Tyrrell; 250 m east of intersection of Saltworks Road and Lake Tyrrell Road; 5 m from water's edge, 2 m above lake. |
Collection date | 11/09/2016 |
Collection date precision | 1 |
Collectors (aggregated) | Rixon, M.E. |
Collecting no. | MR62 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -35.427,142.799 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 50.0 metres |
Habitat | Zone of saltmarsh on low cliff on western shore of large saline lake. |
State | Victoria |
Country | |
Determined date | 17/09/2016 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Caryophyllanae |
Order | Caryophyllales |
Family | Chenopodiaceae |
Genus | Tecticornia |
Species | Tecticornia pergranulata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |