Key | Value |
---|---|
Locality | Lake Tyrrell, 7 km north of Sea Lake; Upper edge of cliff 500 m north of intersection of Lake Tyrrell Road and Saltworks Road. |
Collection date | 11/09/2016 |
Collection date precision | 1 |
Collectors (aggregated) | Rixon, M.E. |
Collecting no. | MR71 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -35.42367,142.79561 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 50.0 metres |
Habitat | Saltmarsh of saltbush and samphires surrounding shallow saline lake. |
State | Victoria |
Country | |
Determined date | 17/09/2016 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Caryophyllanae |
Order | Caryophyllales |
Family | Chenopodiaceae |
Genus | Tecticornia |
Species | Tecticornia pergranulata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |