Key | Value |
---|---|
Locality | Near top of greenstone ridge north east of Maggie Hay Hill and south of Hyden - Norseman Road. |
Collection date | 05/09/2012 |
Collection date precision | 1 |
Collectors (aggregated) | Gibson, N. |
Collecting no. | 6439 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -32.2394,120.5319 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | Shrubland dominated by Allocasuarina gibbosa, A. campestris and Calothamnus quadrifidus to 2.5 m 30-70% cover over sparse Acacia sp. Lake Johnson. |
State | Western Australia |
Country | |
Determined date | 19/04/2016 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | PERTH 8693048 |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Rosales |
Family | Rhamnaceae |
Genus | Pomaderris |
Species | Pomaderris forrestiana |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |