Key | Value |
---|---|
Locality | Reserve No.18644. W of Pericles Street, East Augusta. |
Collection date | 31/08/2009 |
Collection date precision | 1 |
Collectors (aggregated) | Matei, A. |
Collecting no. | TB 20 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -34.3092,115.172 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | Medium trees. Tall/low shrubland. With Jarrah, Marri, Agonis flexuosa, Jacksonia, H. comptoniana, C. pubescens, L. gladiatum. Other alien species: many. Total weed cover: >25% of site. |
State | Western Australia |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | PERTH 8381615 |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Rosales |
Family | Rhamnaceae |
Genus | Spyridium |
Species | Spyridium globulosum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |