Key | Value |
---|---|
Locality | Mount Misery, SW corner, Mount Misery Farm, Dandaragan (Cataby Road), Reserve. |
Collection date | 27/09/2002 |
Collection date precision | 1 |
Collectors (aggregated) | Smith, A.C. |
Collecting no. | 5 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -30.7062,115.6062 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | Assoc. veg.: tall trees, low shrubland. Characteristic sp.: Marri, Casuarina, pink Isopogon, grass trees, Champion Bay poison. |
State | Western Australia |
Country | |
Determined date | 07/10/2015 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | PERTH 6418392 |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Babingtonia |
Species | Babingtonia grandiflora |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |