Key | Value |
---|---|
Locality | Lee Steere survey site LSTR41. Ex Earaheedy. Ca 14.6 km NE of Earaheedy Homestead. Ca 3.9 km WSW of Mount Royal, 4.4 km SW of Mount Evelyn and 3.4 km W of Devil's Bore. Ca 191 km NE of Wiluna. |
Collection date | 22/09/2008 |
Collection date precision | 1 |
Collectors (aggregated) | Thompson, W.A., Sheehy, N.B. |
Collecting no. | 723 |
Preparation type(s) | 1 x Sheet, 2 x Digital image (high resolution) |
Latitude, longitude | -25.529,121.7139 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | Sparse shrubland of Acacia aneura and Acacia citrinoviridis over sparse shrubland of Eremophila punctata and Eremophila latrobei over isolated hummock grassland of Triodia melvillei. |
State | Western Australia |
Country | |
Determined date | 30/04/2015 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | PERTH 8574154 |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Lamiales |
Family | Scrophulariaceae |
Genus | Eremophila |
Species | Eremophila punctata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |