Key | Value |
---|---|
Locality | Mount Buangor State Park, c. 500 m along Beeripmo Walk Tk from where it meets Mt Cole Rd. |
Collection date | 19/04/2019 |
Collection date precision | 1 |
Collectors (aggregated) | Orel, H.K. |
Collecting no. | HKO35a |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.3143,143.2561 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | Eucalyptus woodland. |
State | Victoria |
Country | |
Determined date | 19/04/2019 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Fabaceae |
Genus | Platylobium |
Species | Platylobium rotundum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |