Key | Value |
---|---|
Locality | Porter Scrub Conservation Park. |
Collection date | 22/04/2019 |
Collection date precision | 1 |
Collectors (aggregated) | Orel, H.K. |
Collecting no. | HKO40a |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -34.8688,138.9057 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | Eucalyptus woodland. |
State | South Australia |
Country | |
Determined date | 22/04/2019 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Fabaceae |
Genus | Platylobium |
Species | Platylobium obtusangulum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |