Key | Value |
---|---|
Locality | Strathbogie. |
Collection date | 00/00/1902 |
Collection date precision | 3 |
Collectors (aggregated) | Vroland, A.W. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -36.865478,145.713316 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 00/00/1902 |
Determined date precision | 3 |
Collection | Victorian School of Forestry |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Fabaceae |
Genus | Glycine |
Species | Glycine clandestina |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |