Key | Value |
---|---|
Locality | Blue Mountains. |
Collection date | |
Collection date precision | 0 |
Collectors (aggregated) | Williamson, G.F. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -33.650493,150.452916 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | |
State | New South Wales |
Country | |
Determined date | 12/10/2020 |
Determined date precision | 0 |
Collection | Victorian School of Forestry |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Fabaceae |
Genus | Podolobium |
Species | Podolobium ilicifolium |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |