Key | Value |
---|---|
Locality | Enfield Forest. |
Collection date | 00/10/1979 |
Collection date precision | 2 |
Collectors (aggregated) | Elms, S. |
Collecting no. | 9 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.754186,143.747822 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 00/10/1979 |
Determined date precision | 2 |
Collection | Victorian School of Forestry |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Fabaceae |
Genus | Platylobium |
Species | Platylobium obtusangulum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |