Key | Value |
---|---|
Locality | Along the Point Smythe walking track, Anderson's Inlet/Venus Bay. |
Collection date | 26/08/1981 |
Collection date precision | 1 |
Collectors (aggregated) | Lloyd, P. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -38.652783,145.751872 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 02/10/1981 |
Determined date precision | 1 |
Collection | Victorian School of Forestry |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Fabaceae |
Genus | Swainsona |
Species | Swainsona lessertiifolia |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |