Key | Value |
---|---|
Locality | Lokoya, Napa County, shady stream banks. |
Collection date | 07/06/1932 |
Collection date precision | 1 |
Collectors (aggregated) | Rose, L.S. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | 38.379499,-122.417701 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | Shady stream banks. |
State | California |
Country | |
Determined date | 24/03/2020 |
Determined date precision | 1 |
Collection | Victorian School of Forestry |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Fabaceae |
Genus | Trifolium |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |