Key | Value |
---|---|
Locality | 2 Ml [miles] W of Petrified Forest, Sonoma County, dry hills. |
Collection date | 03/09/1933 |
Collection date precision | 1 |
Collectors (aggregated) | Rose, L.S. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | 38.555827,-122.675611 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | |
State | California |
Country | |
Determined date | 24/03/2020 |
Determined date precision | 0 |
Collection | Victorian School of Forestry |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Fabaceae |
Genus | Hoita |
Species | Hoita macrostachya |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |