Key | Value |
---|---|
Locality | Nowra West. |
Collection date | 20/09/1959 |
Collection date precision | 1 |
Collectors (aggregated) | Cady, E., Cady, L.I. |
Collecting no. | 36 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -34.884522,150.584479 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | Damp clay, red soil. |
State | New South Wales |
Country | |
Determined date | 20/09/1959 |
Determined date precision | 1 |
Collection | Ex Burnley Horticultural College Herbarium |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Caryophyllanae |
Order | Caryophyllales |
Family | Droseraceae |
Genus | Drosera |
Species | Drosera glanduligera |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |