Key | Value |
---|---|
Locality | Kakamatua peninsula. north side Manukau harbour. |
Collection date | 29/10/1961 |
Collection date precision | 1 |
Collectors (aggregated) | Hatch, E.D. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -36.927822,174.777635 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | 400.0 feet |
Habitat | On bare clay. |
State | Auckland |
Country | |
Determined date | 29/10/1961 |
Determined date precision | 1 |
Collection | Ex Burnley Horticultural College Herbarium |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Caryophyllanae |
Order | Caryophyllales |
Family | Droseraceae |
Genus | Drosera |
Species | Drosera auriculata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |