Key | Value |
---|---|
Locality | Nowra. |
Collection date | 27/06/1959 |
Collection date precision | 1 |
Collectors (aggregated) | Cady, E., Cady, L.I. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -34.884831,150.605641 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | New South Wales |
Country | |
Determined date | 27/06/1959 |
Determined date precision | 1 |
Collection | Ex Burnley Horticultural College Herbarium |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Caryophyllanae |
Order | Caryophyllales |
Family | Droseraceae |
Genus | Drosera |
Species | Drosera auriculata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |