Key | Value |
---|---|
Locality | Sunshine, Jacana Crt. |
Collection date | 03/04/1993 |
Collection date precision | 1 |
Collectors (aggregated) | Tran, M. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.8,144.816667 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 40.0 metres |
Habitat | |
State | Victoria |
Country | |
Determined date | 03/04/1993 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Asteraceae |
Genus | Bellis |
Species | Bellis perennis |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |