Key | Value |
---|---|
Locality | Native Dog Plain. |
Collection date | 03/03/1974 |
Collection date precision | 1 |
Collectors (aggregated) | Griggs, S. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -27.6796,153.2872 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | Snow Gum Woodland. U. Buchan R., E. pauciflora. |
State | Queensland |
Country | |
Determined date | 03/03/1974 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Asteraceae |
Genus | Brachyscome |
Species | Brachyscome aculeata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |