Key | Value |
---|---|
Locality | Box Swamp at Lake Frome Basin. |
Collection date | 31/07/1971 |
Collection date precision | 1 |
Collectors (aggregated) | Donner, N.N. |
Collecting no. | 3622 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -29.6439,140.631 |
Latitude/longitude accuracy | 5. > 25 km |
Altitude | |
Habitat | |
State | South Australia |
Country | |
Determined date | 31/07/1971 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | AD |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Asteraceae |
Genus | Brachyscome |
Species | Brachyscome campylocarpa |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |